Junior (female) |
||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tanisha Saxena | 0:21:06 | 0:04:08 | 1 | 0:01:16 | 1 | 0:07:53 | 0:07:50 | 0:15:43 | 1 |
Junior (male) |
||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Baron | 0:13:24 | 0:03:13 | 3 | 0:00:47 | 1 | 0:04:44 | 0:04:41 | 0:09:25 | 1 |
2 | Charlie Jackson | 0:13:35 | 0:02:35 | 1 | 0:00:48 | 2 | 0:05:21 | 0:04:51 | 0:10:12 | 2 |
3 | ChretienJedric Maranan | 0:19:45 | 0:03:01 | 2 | 0:01:21 | 3 | 0:07:36 | 0:07:49 | 0:15:24 | 3 |
Kids 3 (female) |
||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella Franklin | 0:16:32 | 0:04:36 | 6 | 0:01:08 | 3 | 0:05:40 | 0:05:09 | 0:10:48 | 1 |
2 | Tiare Escomel | 0:16:49 | 0:03:35 | 1 | 0:01:01 | 2 | 0:06:04 | 0:06:10 | 0:12:14 | 2 |
3 | Manon Gabert | 0:17:55 | 0:04:00 | 3 | 0:00:58 | 1 | 0:06:16 | 0:06:43 | 0:12:58 | 3 |
4 | Nina Escomel | 0:21:04 | 0:03:41 | 2 | 0:01:09 | 4 | 0:07:42 | 0:08:34 | 0:16:16 | 4 |
5 | Phoenix Seis | 0:22:55 | 0:04:34 | 5 | 0:01:23 | 5 | 0:08:17 | 0:08:42 | 0:16:59 | 5 |
6 | Syrine Morsy | 0:22:59 | 0:04:29 | 4 | 0:01:26 | 6 | 0:07:59 | 0:09:06 | 0:17:04 | 6 |
7 | Emaan Naqi | 0:27:31 | 0:05:47 | 7 | 0:02:00 | 7 | 0:10:00 | 0:09:46 | 0:19:45 | 7 |
Kids 3 (male) |
||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adrien Martin | 0:15:37 | 0:03:27 | 1 | 0:00:56 | 1 | 0:05:44 | 0:05:31 | 0:11:15 | 2 |
2 | Liam Wilson | 0:16:45 | 0:04:24 | 6 | 0:01:24 | 6 | 0:05:31 | 0:05:28 | 0:10:58 | 1 |
3 | Noah Muller | 0:16:50 | 0:03:48 | 3 | 0:00:58 | 3 | 0:06:03 | 0:06:03 | 0:12:05 | 3 |
4 | Xavier Leblanc | 0:16:59 | 0:03:51 | 4 | 0:00:56 | 2 | 0:06:08 | 0:06:05 | 0:12:12 | 4 |
5 | ShaheenAbdulla Alkaabi | 0:19:42 | 0:04:46 | 7 | 0:01:07 | 5 | 0:06:09 | 0:07:42 | 0:13:51 | 5 |
6 | Hassan Almarri | 0:23:42 | 0:03:37 | 2 | 0:01:07 | 4 | 0:09:10 | 0:09:49 | 0:18:59 | 6 |
7 | Ali Almarri | 0:25:01 | 0:03:55 | 5 | 0:01:47 | 7 | 0:08:28 | 0:10:53 | 0:19:20 | 7 |
Parent-Child Relay (male) |
||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|
1 | JohnIsaac Maquiling | 0:14:42 | 0:03:21 | 1 | 0:00:46 | 2 | 0:05:05 | 0:05:32 | 0:10:37 | 1 |
2 | Michael Werner | 0:17:40 | 0:04:00 | 2 | 0:00:43 | 1 | 0:06:18 | 0:06:41 | 0:12:58 | 3 |
3 | Luca Castelli | 0:17:47 | 0:04:08 | 3 | 0:00:53 | 4 | 0:06:14 | 0:06:33 | 0:12:46 | 2 |
4 | Hesham Yousry | 0:20:21 | 0:04:22 | 4 | 0:00:53 | 3 | 0:07:27 | 0:07:40 | 0:15:07 | 4 |
Secondary Relay (male) |
||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gaven Hann | 0:13:43 | 0:02:59 | 1 | 0:00:44 | 1 | 0:04:46 | 0:05:15 | 0:10:01 | 1 |
2 | Aili RentonWillis | 0:16:48 | 0:03:47 | 4 | 0:00:54 | 5 | 0:05:56 | 0:06:13 | 0:12:08 | 2 |
3 | Yan Massonet | 0:17:32 | 0:04:02 | 5 | 0:00:51 | 3 | 0:05:58 | 0:06:43 | 0:12:40 | 3 |
4 | Penelope Okorn | 0:19:08 | 0:03:26 | 3 | 0:00:50 | 2 | 0:06:26 | 0:08:29 | 0:14:54 | 4 |
5 | Omar Salim | 0:25:09 | 0:03:19 | 2 | 0:00:53 | 4 | 0:08:35 | 0:12:23 | 0:20:58 | 5 |
Super Sprint (female) |
||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ciara Lyons | 0:18:18 | 0:05:00 | 6 | 0:02:04 | 8 | 0:07:13 | 0:04:01 | 0:11:14 | 1 |
2 | Karen King | 0:18:31 | 0:03:29 | 2 | 0:01:25 | 2 | 0:06:52 | 0:06:47 | 0:13:38 | 3 |
3 | Chelsea Hughes | 0:19:19 | 0:03:43 | 3 | 0:01:35 | 3 | 0:06:43 | 0:07:20 | 0:14:03 | 4 |
4 | April Leblanc | 0:19:54 | 0:04:47 | 4 | 0:01:35 | 4 | 0:06:47 | 0:06:46 | 0:13:33 | 2 |
5 | Lisa Mcnamara | 0:22:49 | 0:05:57 | 8 | 0:01:47 | 5 | 0:07:36 | 0:07:30 | 0:15:06 | 5 |
6 | Claire De lange | 0:24:30 | 0:06:09 | 9 | 0:01:55 | 6 | 0:07:59 | 0:08:29 | 0:16:27 | 6 |
7 | Joanne Gillan | 0:26:26 | 0:05:38 | 7 | 0:02:02 | 7 | 0:09:25 | 0:09:22 | 0:18:47 | 7 |
8 | Sandra Knight | 0:30:31 | 0:04:58 | 5 | 0:02:43 | 10 | 0:11:43 | 0:11:08 | 0:22:51 | 9 |
9 | Maricar Estacio | 0:32:34 | 0:09:15 | 10 | 0:02:16 | 9 | 0:10:33 | 0:10:31 | 0:21:04 | 8 |
10 | Karina Uzbekova | 0:03:13 | 1 | 0:01:08 | 1 | 0:06:06 | 10 |
Super Sprint (male) |
||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Williams | 0:13:10 | 0:02:44 | 1 | 0:01:28 | 5 | 0:04:28 | 0:04:32 | 0:08:59 | 1 |
2 | Abdullah Alsuwaidi | 0:16:08 | 0:04:00 | 2 | 0:01:33 | 7 | 0:05:17 | 0:05:19 | 0:10:36 | 3 |
3 | Mohammed Khalfanalkaabi | 0:16:32 | 0:04:31 | 5 | 0:01:30 | 6 | 0:05:25 | 0:05:08 | 0:10:32 | 2 |
4 | Abdulla Alsada | 0:17:47 | 0:04:11 | 4 | 0:01:47 | 10 | 0:05:55 | 0:05:56 | 0:11:50 | 4 |
5 | Ahmed Alnasr | 0:18:59 | 0:04:51 | 7 | 0:01:18 | 2 | 0:06:55 | 0:05:56 | 0:12:51 | 5 |
6 | ChaneFane Olivier | 0:19:38 | 0:04:08 | 3 | 0:01:25 | 4 | 0:06:57 | 0:07:10 | 0:14:07 | 11 |
7 | Hesham Elkhatib | 0:19:47 | 0:05:06 | 10 | 0:01:39 | 8 | 0:06:31 | 0:06:34 | 0:13:04 | 7 |
8 | Rory McCann | 0:19:50 | 0:04:33 | 6 | 0:01:41 | 9 | 0:06:53 | 0:06:43 | 0:13:36 | 8 |
9 | Ali Alghanim | 0:20:12 | 0:04:54 | 8 | 0:01:19 | 3 | 0:06:31 | 0:07:28 | 0:13:59 | 10 |
10 | Ali Radwani | 0:20:30 | 0:04:56 | 9 | 0:02:35 | 13 | 0:06:26 | 0:06:35 | 0:13:00 | 6 |
11 | Darragh Lawler | 0:23:52 | 0:05:09 | 11 | 0:02:26 | 12 | 0:07:56 | 0:08:22 | 0:16:18 | 13 |
12 | Khalifa Almaadeed | 0:24:00 | 0:08:02 | 12 | 0:01:18 | 1 | 0:07:17 | 0:07:25 | 0:14:42 | 12 |
13 | Saoud Alsulaiti | 0:32:51 | 0:16:57 | 13 | 0:02:01 | 11 | 0:06:49 | 0:07:06 | 0:13:54 | 9 |